For the most efficient service, please contact our Member Services Team.
All phone numbers are 410.235.6882 and then the extension listed.
Executive
Name | Position | Phone | |
---|---|---|---|
Marc Riccio | CEO | x101 | |
Nancy Patrick | Sr. Executive Administrator | x101 | |
Ann Kitt Carpenetti | VP, Sport Growth, Safety, and Performance | x117 | |
Cara Morris | VP & CFO | x109 | |
Eboni Preston- Laurent | Director, Diversity, Equity & Inclusion | x129 | |
Donovan Dennis | Manager, Diversity Equity & Inclusion | x179 | |
Samantha Perrine | Manager, Sport Development | x209 |
Finance & Administration
Name | Position | Phone | |
---|---|---|---|
Cara Morris | VP & CFO | x109 | |
Maggie Brooke | Director, Human Resources | x112 | |
Don Crowl | Senior Manager, Infrastructure | x153 | |
Brian Eisenberg | League Management Specialist | x143 | |
Joe Finn | Archivist, Museum & Hall of Fame | x147 | |
Chulsung Jeong | Application Developer | x145 | |
Monique Johnson | Office Manager | x100 | |
Jacob Kowalski | Controller | x138 | |
Nick Leonhardt | Application Developer | x118 | |
Bob Manavi | Lead Application Developer | TBD | |
Ashley Manion | Finance Manager | x205 | |
Shannon Minter | Manager, Special Events | x172 | |
Uriah Morgan | Staff Accountant | x123 | |
Kristy Nutt | Director, Events | x180 | |
Heidi Nyland | Senior Manager, Instructional Design and E-Learning | x161 | |
Jeff Ocheltree | Lead Front End Developer | x131 | |
Lloyd Richards Jr. | Senior Director, Events & Operations | x126 | |
Dan Shannon | Director, Applications Development & CRM | x103 | |
Jimmy Spamer | Data Analyst I | x140 | |
Brian Turk | Senior Manager, Finance | x156 | |
Jack Yiankos | Manager, Facility Field Events | Emails | x127 |
(vacant) | Manager, Special Events |
Philanthropy & Membership
Name | Position | Phone | |
---|---|---|---|
Joshua Christian | Major Gifts Officer | x111 | |
Debbie Franklin | Senior Manager, Foundation Services | x121 | |
Susan Kellam | Senior Manager, Member Services | x146 | |
Jim Mullen | Member Experience Specialist | x100 | |
Claire Pitts | Sr. Manager, Member Product & Marketing | x157 | |
Jonathan Rodak | Director, Development | x192 | |
Wesley Stewart | Member Experience Specialist | x113 | |
Brad Suchorski | Director, Membership | x119 |
Sport Growth, Safety, and Performance
Name | Position | Phone | |
---|---|---|---|
Ann Kitt Carpenetti | VP, Sport Growth, Safety, and Performance | x117 | |
Liz Brush | Manager, Officials Development Program | x165 | |
Matt Burke | Regional Manager, Midwest | x189 | |
Sean Buzzard | Regional Manager, Mid Atlantic | x188 | |
Lou Corsetti | Regional Director, Southeast | x190 | |
Lauren Davenport | Manager, Training & Performance | x155 | |
Mark Eissele | Sport Growth, Safety & Performance Analyst | x169 | |
Conor Ford | General Manager, National Teams | x133 | |
Sarah Forrest | Regional Manager, Northeast | x223 | |
Gabe Fowler | Regional Manager, Pacific Southwest | x194 | |
Kevin Greene | Director, Coach and Athlete Development | x160 | |
Jillian Henry | Manager, Athlete Protection | x225 | |
Harry Jacobs | Regional Director, North Atlantic | x220 | |
Caitlin Kelley | Director, Women's Game | x108 | |
Steve Kirr | Director, Regional Development | x122 | |
Al Lattell | Director, Men's Game | x195 | |
Skip Lichtfuss | Director, National Teams & High Performance | x182 | |
Shawn Maloney | Regional Manager, Mountain | x193 | |
Jesse Paynter | Regional Manager, New England | x171 | |
Elizabeth Piper | Manager, Games Administration | x120 | |
Lyn Porterfield | Regional Director, Pacific Northwest | x114 | |
Jessica Rest | Regional Manager, Southwest | x218 | |
Jason Vescovi | Director, Center for Sport Science | x181 | |
Natalie Wills | Senior Manager, National Teams Development Program | x166 | |
Dara Woizesko | Senior Manager, Coaches Development Program | x191 | |
(vacant) | Senior Manager, Officials Development Program |
Marketing & Communications
Name | Position | Phone | |
---|---|---|---|
Jason Bass | Associate Producer, Digital Media | x130 | |
Kirsten Brown | Manager, Advertising & Partnerships | x203 | |
Matt DaSilva | Editor-in-chief, USA Lacrosse Magazine | x116 | |
Kenny DeJohn | Digital Content Editor | x137 | |
J Paul Fischer | Senior Manager, Sanctioning & Events | x168 | |
Matt Hamilton | Content Marketing Manager | x201 | |
Heather Hughes | Art Director | x144 | |
Arielle Insel | Senior Manager, Brand Marketing | x176 | |
Hobey Jiranek | Manager, Retail | x186 | |
Brian Logue | Senior Director, Communications | x106 | |
Alyssa March | Graphic Designer | x128 | |
Paul Ohanian | Manager, Program Content | x154 | |
Mason Perricone | Producer, Digital Media | x206 | |
Karen Krupka Smith | Director, Marketing & Brand Strategy | x319 |